Mutungamiriri-mw | Nhanganyaya yeChinja |
Kusuma Mutungamiriri microwave Tech., (LEADER-MW) PIN coaxial absorptive uye inoratidzira 50 ohm switch, inocheka-kumucheto mhinduro yeakakwira frequency chiratidzo chekufambisa uye kutonga. Iyi shanduko yekuvandudza inoburitsa kuita kwepamusoro uye kuita kwakasiyana-siyana, zvichiita kuti ive yakanakira kuwanda kwekushandisa munharembozha, aerospace, kudzivirira uye maindasitiri ekutsvagisa.
Yakagadzirwa kuti isangane nezvinodiwa zvemazuvano eRF uye microwave masisitimu, PIN coaxial absorptive uye inoratidzira 50 ohm switch inochinja isina musono pakati peabsorptive uye inoratidzira modhi, ichipa vashandisi kuchinjika kuchinjika kune akasiyana masigning zvinodiwa. Iyo switch ine 50 ohm impedance kuti ive nechokwadi chekuvimbika kwechiratidzo uye kushoma kwechiratidzo kurasikirwa, zvichiita kuti ive yakakodzera kune yakakwira frequency application uko kurongeka uye kuvimbika kwakakosha.
Iyo switch's compact uye rugged coaxial dhizaini inobvumira kubatanidzwa nyore mumasisitimu aripo, nepo yakakwirira-yekumhanyisa switching kugona inogonesa nguva dzekupindura nekukurumidza, kuve nechokwadi chesina musono chiratidzo chekufambisa uye kutonga. Ingave ichishandiswa mukuyedza uye kuyerwa kuseta, masisitimu ekutaurirana, kana maapplication eradar, switch iyi inopa kuita kwakasiyana uye kuvimbika, zvichiita kuti ive chinhu chakakosha kune mainjiniya nevaongorori.
Mutungamiriri-mw | Tsanangudzo |
SP1T Switch Specification
Frequency Range GHz | Reflective kuisa kurasikirwa dB(max) | Absorptive kuisa kurasikirwa dB(max) | VSWR(max) | Isolation dB(min) | Kuchinja Speed ns(max) | Simba W(max) |
0.02-0.5 | 0.2 | 0.3 | 1.3 | 80 | 200 | 1 |
0.5-2 | 0.4 | 0.5 | 1.3 | 80 | 100 | 1 |
0.02-3 | 2 | 2.2 | 1.5 | 80 | 200 | 1 |
1-2 | 0.5 | 0.6 | 1.3 | 80 | 100 | 1 |
2-8 | 0.8 | 1 | 1.3 | 80 | 100 | 1 |
8-12 | 1.2 | 1.5 | 1.4 | 80 | 100 | 1 |
12-18 | 1.6 | 2.6 | 1.5 | 80 | 100 | 1 |
2-18 | 2 | 2.8 | 1.8 | 60 | 100 | 1 |
18-26.5 | 2.4 | 3.2 | 1.8 | 60 | 100 | 2 |
26.5-40 | 3 | 4 | 2 | 30 | 100 | 0.2 |
40-50 | 3.5 | 4.5 | 2 | 30 | 100 | 0.2 |
SP4T Switch Specification
Frequency Range GHz | Reflective kuisa kurasikirwa dB(max) | Absorptive kuisa kurasikirwa dB(max) | VSWR(max) | Isolation dB(min) | Kuchinja Speed ns(max) | Simba W(max) |
0.02-0.5 | 0.3 | 0.4 | 1.3 | 80 | 200 | 1 |
0.5-2 | 0.5 | 0.6 | 1.3 | 80 | 100 | 1 |
0.02-3 | 2.2 | 2.4 | 1.5 | 80 | 200 | 1 |
1-2 | 0.6 | 0.7 | 1.3 | 80 | 100 | 1 |
2-8 | 1 | 1.2 | 1.3 | 80 | 100 | 1 |
8-12 | 1.5 | 1.8 | 1.4 | 80 | 100 | 1 |
12-18 | 1.8 | 2.7 | 1.5 | 80 | 100 | 1 |
2-18 | 2.2 | 2.8 | 1.8 | 60 | 100 | 1 |
18-26.5 | 2.6 | 3.5 | 1.8 | 60 | 100 | 2 |
26.5-40 | 3.2 | 4.2 | 2 | 30 | 100 | 0.2 |
40-50 | 3.6 | 4.8 | 2 | 30 | 100 | 0.2 |
Frequency Range GHz | Reflective kuisa kurasikirwa dB(max) | Absorptive kuisa kurasikirwa dB(max) | VSWR(max) | Isolation dB(min) | Kuchinja Speed ns(max) | Simba W(max) |
0.02-0.5 | 0.3 | 0.5 | 1.3 | 80 | 200 | 1 |
0.5-2 | 0.6 | 0.7 | 1.3 | 80 | 100 | 1 |
0.02-3 | 2.3 | 2.5 | 1.5 | 80 | 200 | 1 |
1-2 | 0.7 | 0.8 | 1.3 | 80 | 100 | 1 |
2-8 | 1.1 | 1.5 | 1.3 | 80 | 100 | 1 |
8-12 | 1.6 | 2 | 1.4 | 80 | 100 | 1 |
12-18 | 1.9 | 2.9 | 1.5 | 80 | 100 | 1 |
2-18 | 2.4 | 3 | 1.8 | 60 | 100 | 1 |
18-26.5 | 2.8 | 3.6 | 1.8 | 60 | 100 | 2 |
26.5-40 | 3.5 | 4.3 | 2 | 30 | 100 | 0.2 |
40-50 | 3.8 | 4.9 | 2 | 30 | 100 | 0.2 |
SP8T Switch Specification
Frequency Range GHz | Reflective kuisa kurasikirwa dB(max) | Absorptive kuisa kurasikirwa dB(max) | VSWR(max) | Isolation dB(min) | Kuchinja Speed ns(max) | Simba W(max) |
0.02-0.5 | 0.4 | 0.5 | 1.3 | 80 | 200 | 1 |
0.5-2 | 0.8 | 0.8 | 1.3 | 80 | 100 | 1 |
0.02-3 | 2.5 | 2.7 | 1.5 | 80 | 200 | 1 |
1-2 | 0.8 | 1 | 1.3 | 80 | 100 | 1 |
2-8 | 1.5 | 1.8 | 1.3 | 80 | 100 | 1 |
8-12 | 2.5 | 3 | 1.4 | 80 | 100 | 1 |
12-18 | 5.2 | 5.5 | 1.5 | 80 | 100 | 1 |
2-18 | 5.5 | 6 | 1.8 | 60 | 100 | 1 |
18-26.5 | 6 | 6.5 | 1.8 | 60 | 100 | 2 |
26.5-40 | 6 | 6.5 | 2 | 30 | 100 | 0.2 |
40-50 | 6.2 | 6.7 | 2 | 30 | 100 | 0.2 |
Mutungamiriri-mw | outdrawing |
Zvose zviyero mu mm
Zvese Zvinobatanidza:SMA-F
Kushivirira: ± 0.3MM